Variable vau_respondentrelation : Respondent's relation to the deceased

Overview
Type: Discrete
Format: numeric
Width: 42
Decimal(s): 0
Range: 1-99
Valid case(s): 118
Invalid: 0

File: VERBAL AUTOPSY ROUND 12

Description
Respondent's relationship to deceased
Universe
Deceased de jure household members (usual residents) in the geographic coverage area in all rounds.
Source of information
Respondent

Categories

Value Category Cases
1 1. Aunt 0 0.0%
2 2. Brother-in-law 0 0.0%
3 3. Brother 0 0.0%
4 4. Child 6 5.1%
5 5. Cousin 0 0.0%
6 6. Co-Wife 0 0.0%
7 7. Daughter-in-law 0 0.0%
8 8. Grand child 0 0.0%
9 9. Grand parent 0 0.0%
10 10. Household head 0 0.0%
11 11. Husband 0 0.0%
12 12. Nephew 0 0.0%
13 13. Niece 0 0.0%
14 14. Non-related neighbour 16 13.6%
15 15. Other non-related non-household member 0 0.0%
16 16. Not related 0 0.0%
17 17. Other related non-household member 4 3.4%
18 18. Other household member 8 6.8%
19 19. Parent 49 41.5%
20 20. Parent-in-law 0 0.0%
21 21. Related neighbour 11 9.3%
22 22. Sibling 9 7.6%
23 23. Sister-in-law 0 0.0%
24 24. Sister 0 0.0%
25 25. Self 0 0.0%
26 26. Son-in-law 0 0.0%
27 27. Spouse 15 12.7%
28 28. Step Parent 0 0.0%
29 29. Step child 0 0.0%
30 30. Uncle 0 0.0%
31 31. Wife 0 0.0%
95 95. Missing Information 0 0.0%
96 96. Other 0 0.0%
97 97. Refusal 0 0.0%
98 98. Unknown relation 0 0.0%
99 99. Not applicable 0 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Literal question
VA form for people 5 yrs & older - B.5: What is your relationship to (NAME OF DECEASED)?
VA form for children under-5 yrs - B.5: What is your relationship to (NAME OF CHILD)?
Post-question
VA form for people 5 yrs & older -  Code sheet A2
VA form for children under-5 yrs -  Code sheet A2
Interviewer instructions
Get and confirm responses for A.4 to A.10 from death registration form
Generated: JUL-28-2011 using the IHSN Microdata Management Toolkit