Variable ICD_10_diagnosis_Codes : ICD-10 Diagnosis: Code Format

Overview
Type: Discrete
Format: numeric
Width: 83
Decimal(s): 0
Range: 1-99999
Valid case(s): 118
Invalid: 0

File: VERBAL AUTOPSY ROUND 12

Description
Cause of Death of the Deceased
Universe
Deceased de jure household members (usual residents) in the geographic coverage area, in all rounds.
Source of information
Physicians (after reviewing each verbal autopsy).

Categories

Value Category Cases
1 1. Communicable diseases 0 0.0%
2 2. Direct maternal causes 0 0.0%
3 3. Non-communicable diseases 0 0.0%
4 4. Symptoms, signs, syndromes not classified elsewhere 0 0.0%
5 5. External causes 0 0.0%
6 6. Additional causes of death during first year of life 0 0.0%
10 10. Unspecified communicable diseases 0 0.0%
11 11. Acute febrile illness 0 0.0%
12 12. Tuberculosis/AIDS 0 0.0%
13 13. Diarrhea disease 5 4.2%
14 14. Tetanus 0 0.0%
15 15. Rabies 0 0.0%
19 19. All other specified communicable diseases 0 0.0%
20 20. Unspecified direct maternal causes 0 0.0%
21 21. Eclampsia 0 0.0%
22 22. Ante-/Post-partum hemorrhage 0 0.0%
23 23. Obstructed labor 0 0.0%
24 24. Other specified direct maternal causes 0 0.0%
30 30. Unspecified non-communicable diseases 0 0.0%
31 31. Cardiovascular disorders 0 0.0%
32 32. Chronic obstructive pulmonary disease 0 0.0%
33 33. Chronic liver disease 0 0.0%
34 34. Acute abdominal conditions 1 0.8%
35 35. Diabetes 0 0.0%
36 36. Neoplasms 0 0.0%
37 37. Renal disorders 0 0.0%
38 38. Central nervous system disorders 0 0.0%
39 39. All other specified non-communicable diseases 0 0.0%
41 41. All anemia 2 1.7%
49 49. Other specified symptoms, signs, syndromes (malnutrition, blood reactions, etc) 1 0.8%
50 50. Unspecified external causes (undetermined intent) 1 0.8%
51 51. Unintentional injuries 0 0.0%
52 52. Intentional injuries 0 0.0%
53 53. Alcohol and other substance intoxication 0 0.0%
54 54. Legal intervention (war, legal execution, injury during legal arrest, etc) 3 2.5%
55 55. Complications of medical interventions 0 0.0%
61 61. Malnutrition 1 0.8%
62 62. Neonatal tetanus 0 0.0%
63 63. Measles 15 12.7%
64 64. Prematurity 0 0.0%
65 65. Birth injury 1 0.8%
66 66. Neonatal jaundice 0 0.0%
67 67. Septicemia 0 0.0%
68 68. Other unknown neonatal causes 1 0.8%
69 69. Other specified neonatal causes (birth asphyxia, congenital defects, etc) 3 2.5%
110 110. Unspecified acute febrile illness 1 0.8%
111 111. Malaria 1 0.8%
112 112. Meningitis 6 5.1%
113 113. Pneumonia 9 7.6%
114 114. Hepatitis 0 0.0%
115 115. Typhoid 0 0.0%
119 119. All other specified acute febrile illness 0 0.0%
120 120. Unspecified TB/AIDS 0 0.0%
121 121. Pulmonary tuberculosis 4 3.4%
122 122. AIDS 5 4.2%
123 123. AIDS + Pulmonary tuberculosis 5 4.2%
124 124. All other AIDS-related pulmonary diseases 0 0.0%
129 129. All other forms of tuberculosis 1 0.8%
310 310. Unspecified cardiovascular disorders 2 1.7%
311 311. Congestive cardiac failure 0 0.0%
312 312. Ischemic heart disease 2 1.7%
313 313. Cerebrovascular disease 1 0.8%
319 319. All other specified cardiovascular disorders 1 0.8%
351 351. Chronic complications of diabetes 1 0.8%
352 352. Acute complications of diabetes 0 0.0%
360 360. Unspecified neoplasms 0 0.0%
361 361. Carcinoma of the breast 0 0.0%
362 362. Carcinoma of the cervix/uterus 0 0.0%
363 363. Carcinoma of the gastrointestinal tract 1 0.8%
369 369. All other specified carcinomas 0 0.0%
511 511. Transport accidents 1 0.8%
512 512. Falls 0 0.0%
513 513. Burns by smoke, flames 1 0.8%
514 514. Drowning 1 0.8%
515 515. Other threats to breathing 0 0.0%
516 516. Injury by inanimate mechanical forces 0 0.0%
517 517. Exposure to electric, pressure, radiation 2 1.7%
518 518. Exposure to venomous plants/animals 0 0.0%
519 519. Exposure to forces of nature (Floods, earth quakes, etc) 0 0.0%
521 521. Suicide (intentional self-harm) 2 1.7%
522 522. Assault (homicide) 4 3.4%
5110 5110. Accidental exposure to noxious substances 0 0.0%
5111 5111. Over-exertion, travel, privation (dehydration due to heat, starvation, etc) 0 0.0%
99995 99995. Missing Information 12 10.2%
99996 99996. Other 0 0.0%
99997 99997. Refusal 0 0.0%
99998 99998. Don't Know 0 0.0%
99999 99999. No Consensus 21 17.8%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Interviewer instructions
Get and confirm responses for A.4 to A.10 from death registration form
Derivation
This variable is derived by merging into the dataset the physicians' coding of cause of death.
Generated: JUL-28-2011 using the IHSN Microdata Management Toolkit