Variable ICD_10_diagnosis_Codes : ICD-10 Diagnosis: Code Format
Overview
|
Type:
Discrete
Format: numeric Width: 83 Decimal(s): 0 Range: 1-99999 |
Valid case(s): 118
Invalid: 0 |
File: VERBAL AUTOPSY ROUND 12
Description
Cause of Death of the Deceased
Universe
Deceased de jure household members (usual residents) in the geographic coverage area, in all rounds.
Source of information
Physicians (after reviewing each verbal autopsy).
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 1. Communicable diseases | 0 | |
| 2 | 2. Direct maternal causes | 0 | |
| 3 | 3. Non-communicable diseases | 0 | |
| 4 | 4. Symptoms, signs, syndromes not classified elsewhere | 0 | |
| 5 | 5. External causes | 0 | |
| 6 | 6. Additional causes of death during first year of life | 0 | |
| 10 | 10. Unspecified communicable diseases | 0 | |
| 11 | 11. Acute febrile illness | 0 | |
| 12 | 12. Tuberculosis/AIDS | 0 | |
| 13 | 13. Diarrhea disease | 5 | |
| 14 | 14. Tetanus | 0 | |
| 15 | 15. Rabies | 0 | |
| 19 | 19. All other specified communicable diseases | 0 | |
| 20 | 20. Unspecified direct maternal causes | 0 | |
| 21 | 21. Eclampsia | 0 | |
| 22 | 22. Ante-/Post-partum hemorrhage | 0 | |
| 23 | 23. Obstructed labor | 0 | |
| 24 | 24. Other specified direct maternal causes | 0 | |
| 30 | 30. Unspecified non-communicable diseases | 0 | |
| 31 | 31. Cardiovascular disorders | 0 | |
| 32 | 32. Chronic obstructive pulmonary disease | 0 | |
| 33 | 33. Chronic liver disease | 0 | |
| 34 | 34. Acute abdominal conditions | 1 | |
| 35 | 35. Diabetes | 0 | |
| 36 | 36. Neoplasms | 0 | |
| 37 | 37. Renal disorders | 0 | |
| 38 | 38. Central nervous system disorders | 0 | |
| 39 | 39. All other specified non-communicable diseases | 0 | |
| 41 | 41. All anemia | 2 | |
| 49 | 49. Other specified symptoms, signs, syndromes (malnutrition, blood reactions, etc) | 1 | |
| 50 | 50. Unspecified external causes (undetermined intent) | 1 | |
| 51 | 51. Unintentional injuries | 0 | |
| 52 | 52. Intentional injuries | 0 | |
| 53 | 53. Alcohol and other substance intoxication | 0 | |
| 54 | 54. Legal intervention (war, legal execution, injury during legal arrest, etc) | 3 | |
| 55 | 55. Complications of medical interventions | 0 | |
| 61 | 61. Malnutrition | 1 | |
| 62 | 62. Neonatal tetanus | 0 | |
| 63 | 63. Measles | 15 | |
| 64 | 64. Prematurity | 0 | |
| 65 | 65. Birth injury | 1 | |
| 66 | 66. Neonatal jaundice | 0 | |
| 67 | 67. Septicemia | 0 | |
| 68 | 68. Other unknown neonatal causes | 1 | |
| 69 | 69. Other specified neonatal causes (birth asphyxia, congenital defects, etc) | 3 | |
| 110 | 110. Unspecified acute febrile illness | 1 | |
| 111 | 111. Malaria | 1 | |
| 112 | 112. Meningitis | 6 | |
| 113 | 113. Pneumonia | 9 | |
| 114 | 114. Hepatitis | 0 | |
| 115 | 115. Typhoid | 0 | |
| 119 | 119. All other specified acute febrile illness | 0 | |
| 120 | 120. Unspecified TB/AIDS | 0 | |
| 121 | 121. Pulmonary tuberculosis | 4 | |
| 122 | 122. AIDS | 5 | |
| 123 | 123. AIDS + Pulmonary tuberculosis | 5 | |
| 124 | 124. All other AIDS-related pulmonary diseases | 0 | |
| 129 | 129. All other forms of tuberculosis | 1 | |
| 310 | 310. Unspecified cardiovascular disorders | 2 | |
| 311 | 311. Congestive cardiac failure | 0 | |
| 312 | 312. Ischemic heart disease | 2 | |
| 313 | 313. Cerebrovascular disease | 1 | |
| 319 | 319. All other specified cardiovascular disorders | 1 | |
| 351 | 351. Chronic complications of diabetes | 1 | |
| 352 | 352. Acute complications of diabetes | 0 | |
| 360 | 360. Unspecified neoplasms | 0 | |
| 361 | 361. Carcinoma of the breast | 0 | |
| 362 | 362. Carcinoma of the cervix/uterus | 0 | |
| 363 | 363. Carcinoma of the gastrointestinal tract | 1 | |
| 369 | 369. All other specified carcinomas | 0 | |
| 511 | 511. Transport accidents | 1 | |
| 512 | 512. Falls | 0 | |
| 513 | 513. Burns by smoke, flames | 1 | |
| 514 | 514. Drowning | 1 | |
| 515 | 515. Other threats to breathing | 0 | |
| 516 | 516. Injury by inanimate mechanical forces | 0 | |
| 517 | 517. Exposure to electric, pressure, radiation | 2 | |
| 518 | 518. Exposure to venomous plants/animals | 0 | |
| 519 | 519. Exposure to forces of nature (Floods, earth quakes, etc) | 0 | |
| 521 | 521. Suicide (intentional self-harm) | 2 | |
| 522 | 522. Assault (homicide) | 4 | |
| 5110 | 5110. Accidental exposure to noxious substances | 0 | |
| 5111 | 5111. Over-exertion, travel, privation (dehydration due to heat, starvation, etc) | 0 | |
| 99995 | 99995. Missing Information | 12 | |
| 99996 | 99996. Other | 0 | |
| 99997 | 99997. Refusal | 0 | |
| 99998 | 99998. Don't Know | 0 | |
| 99999 | 99999. No Consensus | 21 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Interviewer instructions
Get and confirm responses for A.4 to A.10 from death registration form
Derivation
This variable is derived by merging into the dataset the physicians' coding of cause of death.