Variable vau_district : District/Division of Death

Overview
Type: Discrete
Format: numeric
Width: 26
Decimal(s): 0
Range: 101-9999
Valid case(s): 112
Invalid: 0

File: VERBAL AUTOPSY ROUND 7

Description
Name of the district where deceased died
Universe
Deceased de jure household members (usual residents) in the geographic coverage area in rounds 8+.
Source of information
Respondent

Categories

Value Category Cases
101 101. Kiambu 0 0.0%
102 102. Kirinyaga 0 0.0%
103 103. Maragua 0 0.0%
104 104. Murang'a 0 0.0%
105 105. Nyandarua 0 0.0%
106 106. Nyeri 0 0.0%
107 107. Thika 0 0.0%
108 108. Nyahururu 0 0.0%
109 109. Limuru 0 0.0%
110 110. Nanyuki 0 0.0%
111 111. Kerugoya 0 0.0%
201 201. Kilifi 0 0.0%
202 202. Kwale 0 0.0%
203 203. Lamu 0 0.0%
204 204. Malindi 0 0.0%
205 205. Mombasa 0 0.0%
206 206. Taita Taveta 0 0.0%
207 207. Tana River 0 0.0%
208 208. Voi 0 0.0%
209 209. Changamwe 0 0.0%
301 301. Embu 0 0.0%
302 302. Isiolo 0 0.0%
303 303. Kitui 0 0.0%
304 304. Machakos 0 0.0%
305 305. Makueni 0 0.0%
306 306. Marsabit 0 0.0%
307 307. Mbeere 0 0.0%
308 308. Meru Central 0 0.0%
309 309. Meru North 0 0.0%
310 310. Meru 0 0.0%
311 311. Moyale 0 0.0%
312 312. Mwingi 0 0.0%
313 313. Tharaka 0 0.0%
314 314. Kangundo 0 0.0%
315 315. Athi River 0 0.0%
316 316. Matuu 0 0.0%
317 317. Mwanza 0 0.0%
318 318. Mbooni 0 0.0%
319 319. Loitok 0 0.0%
320 320. Kibwezi 0 0.0%
321 321. Tala 0 0.0%
322 322. Ndhiwa 0 0.0%
323 323. Yatta 0 0.0%
401 401. Makadara 0 0.0%
402 402. Starehe 0 0.0%
403 403. Lang'ata/Kibera 0 0.0%
404 404. Kasarani 0 0.0%
405 405. Westlands 0 0.0%
406 406. Embakasi 0 0.0%
407 407. Kamukunji/Pumwani 0 0.0%
408 408. Dagoretti 0 0.0%
501 501. Garissa 0 0.0%
502 502. Ijara 0 0.0%
503 503. Mandera 0 0.0%
504 504. Wajir 0 0.0%
505 505. Elwak 0 0.0%
601 601. Bondo 0 0.0%
602 602. Gucha (South Kisii) 0 0.0%
603 603. Homa Bay 0 0.0%
604 604. Kisii Central 0 0.0%
605 605. Kisumu 0 0.0%
606 606. Kuria 0 0.0%
607 607. Migori 0 0.0%
608 608. Nyamira (North Kisii) 0 0.0%
609 609. Nyando 0 0.0%
610 610. Rachuonyo 0 0.0%
611 611. Siaya 0 0.0%
612 612. Suba 0 0.0%
613 613. Oyugis 0 0.0%
614 614. Ugenya 0 0.0%
615 615. Nyakach 0 0.0%
616 616. Alego 0 0.0%
617 617. Gem 0 0.0%
618 618. Kendu Bay 0 0.0%
619 619. Ahero 0 0.0%
620 620. Asembo 0 0.0%
621 621. Gwasi 0 0.0%
701 701. Baringo 0 0.0%
702 702. Bomet 0 0.0%
703 703. Bureti 0 0.0%
704 704. Kajiado 0 0.0%
705 705. Keiyo 0 0.0%
706 706. Kericho 0 0.0%
707 707. Koibatek 0 0.0%
708 708. Laikipia 0 0.0%
709 709. Nakuru 0 0.0%
710 710. Nandi North 0 0.0%
711 711. Nandi South 0 0.0%
712 712. Narok 0 0.0%
713 713. Samburu 0 0.0%
714 714. Transmara 0 0.0%
715 715. Trans Nzoia 0 0.0%
716 716. Turkana 0 0.0%
717 717. Uasin Gishu 0 0.0%
718 718. West Pokot 0 0.0%
719 719. Eldoret/Kitale 0 0.0%
720 720. Molo 0 0.0%
721 721. Buret 0 0.0%
722 722. Kingangop 0 0.0%
723 723. Nyambene 0 0.0%
724 724. Kapsabet 0 0.0%
801 801. Bungoma 0 0.0%
802 802. Busia 0 0.0%
803 803. Butere Mumias 0 0.0%
804 804. Kakamega 0 0.0%
805 805. Lugari 0 0.0%
806 806. Elgon 0 0.0%
807 807. Teso 0 0.0%
808 808. Vihiga 0 0.0%
809 809. Webuye 0 0.0%
810 810. Amagoro 0 0.0%
9995 9995. Missing Information 0 0.0%
9996 9996. Other 0 0.0%
9997 9997. Refusal 0 0.0%
9998 9998. Unknown 0 0.0%
9999 9999. Not applicable 112 100.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Literal question
Not administered in this round.
Interviewer instructions
Pick A.3 to A.6 from Death form. Throughout this questionnaire, use 1 for YES, 2 for NO and 8 for DK.
Generated: JUL-28-2011 using the IHSN Microdata Management Toolkit