Variable vau_firstcareclinic_code : First Care Clinic: Code Format
Overview
|
Type:
Discrete
Format: numeric Width: 49 Decimal(s): 0 Range: 11-99 |
Valid case(s): 112
Invalid: 0 |
File: VERBAL AUTOPSY ROUND 7
Description
First health care deceased sought when they were sick
Universe
Deceased de jure household members (usual residents) in the geographic coverage area in all rounds, who sought health care during illness/injury.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | 11. Private Health Center | 0 | |
| 12 | 12. NGO/Religious/Community Health Center | 0 | |
| 13 | 13. Government Hospital | 0 | |
| 14 | 14. Private - Not for Profit Hospital | 0 | |
| 15 | 15. Private - For Profit Hospital | 0 | |
| 16 | 16. Govt Health Center/Dispensary/Clinic | 0 | |
| 17 | 17. Private - Not for Profit Health Center/Clinic | 0 | |
| 18 | 18. Private - For Profit Health Center/Clinic | 0 | |
| 19 | 19. Traditional Healer | 0 | |
| 20 | 20. Religious Healer | 0 | |
| 21 | 21. Pharmacy/Drug seller/Store/Market | 0 | |
| 95 | 95. Missing | 97 | |
| 96 | 96. Other | 0 | |
| 97 | 97. Refusal | 0 | |
| 98 | 98. Unknown | 0 | |
| 99 | 99. Not applicable | 15 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Interviewer instructions
Pick A.3 to A.6 from Death form. Throughout this questionnaire, use 1 for YES, 2 for NO and 8 for DK.
Derivation
This variable is derived by encoding the variable 'vau_firstcareclinic_text'.