aphrcAPHRCAPHRCAPHRC

African Human Development Indicators

Health Service Coverage

Country MDG 5
Unmet Need
for Family Planning

%

Year
1 Algeria 0.00
2 Angola 0.00
3 Benin 29.90 2006
4 Botswana 0.00
5 Burkina Faso 28.80 2003
6 Burundi 29.00 2002
7 Cameroon 20.20 2004
8 Cape Verde 16.70 2005
9 Central African Republic (CAR) 0.00 2006
10 Chad 20.70 2004
11 Comoros 0.00 2000
12 Congo (Republic of the Congo/Brazaville) 16.20 2005
13 Côte d'Ivoire 0.00
14 Democratic Republic of the Congo 24.40 2007
15 Djibouti 0.00
16 Egypt 9.20 2008
17 Equatorial Guinea 0.00
18 Eritrea 27.00 2002
19 Ethiopia 33.80 2005
20 Gabon 28.00 2000
21 Gambia, The 0.00
22 Ghana 35.30 2008
23 Guinea 21.20 2005
24 Guinea-Bissau 0.00 2006
25 Kenya 25.60 2009
26 Lesotho 31.00 2005
27 Liberia 35.60 2007
28 Libyan Arab Jamahiriya 0.00
29 Madagascar 18.90 2009
30 Malawi 27.60 2004
31 Mali 31.20 2006
32 Mauritania 31.60 2001
33 Mauritius 3.50 2002
34 Morocco 10.00 2004
35 Mozambique 18.40 2004
36 Namibia 20.60 2007
37 Niger 15.80 2006
38 Nigeria 20.20 2008
39 Rwanda 37.90 2005
40 São Tomé and Príncipe 37.20 2009
41 Senegal 31.60 2005
42 Seychelles 0.00
43 Sierra Leone 27.60 2008
44 Somalia 0.00 2006
45 South Africa 13.80 2004
46 Sudan 0.00 2006
47 Swaziland 24.00 2007
48 Togo 0.00 2006
49 Tunisia 12.10 2001
50 Uganda 40.60 2006
51 United Republic of Tanzania 21.80 2005
52 Western Sahara (Sahrawi Arab Democratic Republic) 0.00
53 Zambia 26.50 2007
54 Zimbabwe 12.80 2006